Results
Wheelchair Rugby European Championship B
Final standings
Place | Team |
---|---|
1 | Poland |
2 | Sweden |
3 | Italy |
4 | Czech Republic |
5 | Spain |
6 | Israel |
7 | Finland |
8 | Austria |
Wednesday Opening Ceremony
OPENING CEREMONY |
---|
10:00 |
Wednesday 2.10.
TIME | Game no. | Pool | Team A | Team B | Results |
---|---|---|---|---|---|
12:00 | 1 | B | FIN | AUT | 51 -52 |
14:00 | 2 | A | ESP | SWE | 50 - 53 |
16:30 | 3 | B | CZE | ITA | 40 - 57 |
18:30 | 4 | A | ISR | POL | 40 - 42 |
Thursday 3.10.
TIME | Game no. | Pool | Team A | Team B | Results |
---|---|---|---|---|---|
10:00 | 5 | B | ITA | AUT | 68 - 30 |
12:00 | 6 | A | POL | SWE | 55 - 40 |
14:30 | 7 | A | ISR | ESP | 52 - 49 |
16:30 | 8 | B | CZE | FIN | 56 - 45 |
Friday 4.10.
TIME | Game no. | Pool | Team A | Team B | Results |
---|---|---|---|---|---|
10:00 | 9 | A | ESP | POL | 43 - 38 |
12:00 | 10 | B | AUT | CZE | 44 - 59 |
14:30 | 11 | A | SWE | ISR | 45 - 39 |
16:30 | 12 | B | FIN | ITA | 29 - 55 |
Standings Pool A
Team | Games won | Games lost | Tries for | Tries against | Points |
---|---|---|---|---|---|
Poland | 2 | 1 | 135 | 123 | 4 |
Sweden | 2 | 1 | 138 | 144 | 4 |
Israel | 1 | 2 | 131 | 136 | 2 |
Spain | 1 | 2 | 142 | 143 | 2 |
Standings Pool B
Team | Games won | Games lost | Tries for | Tries against | Points |
---|---|---|---|---|---|
Italy | 3 | 0 | 180 | 99 | 6 |
Czechia | 2 | 1 | 155 | 146 | 4 |
Austria | 1 | 2 | 126 | 178 | 2 |
Finland | 0 | 3 | 125 | 163 | 0 |
Saturday 5.10
TIME | Game no. | Placement | Team A | Team B | Results |
---|---|---|---|---|---|
10:00 | 13 | 5-8 | ISR | FIN | 66 - 36 |
12:00 | 14 | 5-8 | AUT | ESP | 29 - 66 |
14:30 | 15 | 1-4 | POL | CZE | 55 - 37 |
16:30 | 16 | 1-4 | ITA | SWE | 46 - 48 |
Sunday 6.10
Time | Game no. | Placement | Team A | Team B | Results |
---|---|---|---|---|---|
10:00 | G 17 | 7-8 | FIN | AUT | 53-49 |
12:00 | G 18 | 5-6 | ISR | ESP | 49-50 |
14:30 | G 19 | 3-4 | CZE | ITA | 41-46 |
16:30 | G 20 | 1-2 | POL | SWE | 52 - 44 |
Medal Ceremony
Medal Ceremony |
---|
19:00 |
Top Scorers
Name | Nationality | Tries |
---|---|---|
Lukasz Rekawiecki | POL | 125 |
Ahmed Raourahi | ITA | 118 |
Neria Moshe Karsenty | ISR | 93 |
Christian Jurik | AUT | 92 |
Andreas Lilja | SWE | 90 |
Tomas Hjert | SWE | 78 |
Mordechai Zidkiyahu | ISR | 68 |
Petr Oppenauer | CZE | 61 |
Filip Varton | CZE | 61 |
Unai Gonzalvo | ESP | 57 |
Edgar Escolan | ESP | 53 |
Juuso Nuotio | FIN | 48 |
Peter Schloffer | AUT | 48 |
Tuukka Nisso | FIN | 47 |
Sami Perälä | FIN | 44 |
Marc Subiron | ESP | 43 |
Lukasz Szalabski | POL | 41 |
Antti Sinisaari | FIN | 38 |
Davide Giozet | ITA | 38 |
Dominik Perner | AUT | 38 |
Shir Tereza | ISR | 36 |
Valter Ronisch | CZE | 35 |
Pau Navarro | ESP | 33 |
Jukka Parviainen | FIN | 31 |
Massimo Girardello | ITA | 29 |
Roger Lindberg | SWE | 29 |
Pawel Sierakowski | POL | 28 |
Jiri Plesko | CZE | 27 |
Juan Tijan | ESP | 26 |
Nicolas Battistella | ITA | 24 |
Jan Mikeska | CZE | 20 |
Luca Zaganelli | ITA | 20 |
Paolo Macaccaro | ITA | 19 |
Dan Lahat | ISR | 19 |
Ziv Ben Ishay | ISR | 18 |
Javier Quiles | ESP | 16 |
Nicolo Toscano | ITA | 15 |
Tomas Depciuch | POL | 14 |
Vojtech Konecny | CZE | 12 |
Milan Chromic | CZE | 12 |
Lars Varnerud | SWE | 11 |
Maciej Bartniak | POL | 11 |
Marta Llaurado | ESP | 11 |
Alon Nigri | ISR | 11 |
Christian Binder | AUT | 10 |
Samuel Garcia | ESP | 9 |
Edvard Nyholm | SWE | 9 |
Lukasz Jankowski | POL | 8 |
Emil Rokicki | POL | 7 |
Marko Norrbacka | SWE | 7 |
Alois Weiss | AUT | 6 |
Sergio Escobar | ESP | 6 |
Jakub Dzieciol | POL | 5 |
Pau Obregon | ESP | 4 |
Jakub Osuch | POL | 4 |
David Mecera | CZE | 4 |
Fredrik Johnsson | SWE | 3 |
Giuseppe Testa | ITA | 3 |
Andrea Colombo | ITA | 3 |
Claes Bertilsson | SWE | 3 |
Sandro Totter | AUT | 2 |
Anna Pasanen | FIN | 2 |
Daniel Amtmann | AUT | 2 |
Maria Caponio | ITA | 1 |
Paolo Roberto Sacerdoti | ITA | 1 |
Ofer Gips | ISR | 1 |
Hassan Kbadi | ITA | 1 |